The Stone Roads
| Name: | The Stone Roads | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Luxury | ||||||||||||||||||||||||||||||
| Tariff Stance: | None | ||||||||||||||||||||||||||||||
| Tier: | I | ||||||||||||||||||||||||||||||
| Primary Resource: | iron | ||||||||||||||||||||||||||||||
| Secondary Resource One: | |||||||||||||||||||||||||||||||
| Secondary Resource Two: | |||||||||||||||||||||||||||||||
| Market Head: | Vorkatir-Karak | ||||||||||||||||||||||||||||||
| Resource Storage: |
|
||||||||||||||||||||||||||||||
| Minimum Trade Risk: | 5% | ||||||||||||||||||||||||||||||
| Trade Risk: | 9% | ||||||||||||||||||||||||||||||
| Members: |
|
Market Resource Desires
No resource desires found for nations in this market.